<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.floodingresiliency.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.floodingresiliency.org/news/</loc>
		<lastmod>2026-03-09T05:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/spaceborne-synthetic-aperture-radar-survey-of-subsidence-in-hampton-roads-virginia/</loc>
		<lastmod>2025-11-13T05:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/02/news-placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/nasa-finds-va-metro-area-is-sinking-unevenly/</loc>
		<lastmod>2025-11-13T05:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2017/11/imagesearth20171128norfolk20171128-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/imagesearth20171128norfolk20171128-16-1-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/imagesearth20171128norfolk20171128b-16.width-1280-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/new-study-provides-insight-space-sinking-land-hampton-roads/</loc>
		<lastmod>2025-11-13T05:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2020/09/LionFountain_Homecoming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/Lion-Fountain_Homecoming-Blue_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/from-space-odu-researchers-can-see-hampton-roads-sinking/</loc>
		<lastmod>2025-11-13T05:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/02/news-placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/left-unchecked-sea-level-rise-could-cost-virginia-79-billion-this-century-odu/</loc>
		<lastmod>2025-11-13T05:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2022/09/unchecked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/unchecked-large.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/odu-analysis-a-category-3-hurricane-could-cause-15-6b-in-damage-to-hampton-roads/</loc>
		<lastmod>2025-11-13T05:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/02/news-placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/2024-sea-level-report-cards-map-futures-of-u-s-coastal-communities/</loc>
		<lastmod>2025-11-13T05:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/05/charleston-body-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/charleston-body.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/wms-cross-university-environmental-initiative-hosts-inaugural-conference/</loc>
		<lastmod>2025-11-19T05:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/10/vcrc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/vcrc-1260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/odu-study-storm-damage-hampton-roads/</loc>
		<lastmod>2025-11-19T05:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/03/ODU-study-finds-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/TVP-L-NW-FLOODING-0719-TC006.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/study-finds-coastal-wetlands-generate-90-million-annually-for-virginia-communities/</loc>
		<lastmod>2025-11-19T05:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/08/living-shorline-body.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/living-shorline-body-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/major-new-source-of-carbon-loss-discovered-along-virginias-eroding-barrier-islands/</loc>
		<lastmod>2025-11-19T06:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/gordon_campbell_wreck_ship_shoal_islands_photoset.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/gordon_campbell_wreck_ship_shoal_islands_photoset.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/legal-expert-and-thought-leader-on-sea-level-rise-adaptation-selected-to-lead-virginia-coastal-resilience-collaborative/</loc>
		<lastmod>2025-11-20T05:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2023/07/ruppert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/ruppert-1260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/marsh-terracing-a-nature-based-solution-for-coastal-erosion/</loc>
		<lastmod>2025-11-24T06:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/Marsh-Terracing-thumbnail-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/Marsh-Terracing.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floodingresiliency.org/news/how-nature-based-solutions-can-boost-urban-resilience-in-virginia-beach/</loc>
		<lastmod>2026-03-09T05:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/nature-based.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.floodingresiliency.org/wp-content/uploads/2025/11/How-nature-based-solutions-can-boost-urban-resilience-in-Virginia-Beach.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->